Member
of the
![[EDXC Logo]](edxc.jpg)
EUROPEAN
DX COUNCIL
| Last week's WWDXC Top News |
| List of books and publications |
| Datenschutzerklärung / Privacy policy |
![[EMail to WWDXC]](mail.gif)
![[PayPal]](paypal.gif)
| Payments to WWDXC with PayPal |
|
MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)
B25 period (26.10.2025-28.03.2022)
October 26th, 2025
Times are in UTC
FREQ STARTSTOP CIRAF AZI ANT DAY FROM TO LOC POW BRC LANG/REMARKS
15460 1730-1800 48 142 218 1234567 261025-280326 NAU 250 AWR Orm
15460 1800-1830 48 142 218 1234567 261025-280326 NAU 250 AWR Tir
15460 1830-1900 48 142 218 1234567 261025-280326 NAU 250 AWR Amh
11700 1900-1930 46SE,47W 182 216 1234567 261025-280326 NAU 250 AWR Hau
11700 1930-2000 46SE 186 216 1234567 261025-280326 NAU 250 AWR Ibo
11700 2000-2030 46SE 182 216 1234567 261025-280326 NAU 250 AWR Yor
11700 2030-2100 46SE 182 216 1234567 261025-280326 NAU 250 AWR Pcm
15390 1215-1300 47E,48W 133 206 4 261025-311225 ISS 250 DWL Ara
17570 1215-1300 47E,48W 133 207 4 261025-311225 ISS 250 DWL Ara
15275 1830-1915 47E,48W 150 218 4 261025-311225 NAU 250 DWL Ara
11830 1830-1915 47E,48W 150 216 4 261025-311225 NAU 250 DWL Ara
6165 0430-0450 27,28 85 146 1234567 261025-280326 NAU 125 NHK Rus
9440 0600-0615 46N,47NW,38W,37S 180 146 1234567 261025-280326 NAU 125 BVB Mul
5935 1915-1930 39,40 130 216 1 261025-280326 NAU 250 BVB Mul
9450 0500-0515 39,40 120 216 6 261025-280326 NAU 250 BVB Mul
15310 1600-1730 38S,39S,47,48 150 218 1 261025-280326 NAU 100 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 2 261025-280326 NAU 100 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 3 261025-280326 NAU 100 BVB Mul
15310 1700-1730 38S,39S,47,48 150 218 3 261025-280326 NAU 100 BVB Mul
15310 1630-1800 38S,39S,47,48 150 218 7 261025-280326 NAU 100 BVB Mul
15310 1700-1730 38S,39S,47,48 150 218 4 261025-280326 NAU 100 BVB Mul
15310 1700-1730 38S,39S,47,48 150 218 5 261025-280326 NAU 100 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 56 261025-280326 NAU 100 BVB Mul
15285 1200-1245 43S,44S 90 911 7 261025-280326 TAC 100 BVB Mul
15210 1230-1245 54 121 418 1 261025-280326 TAC 100 BVB Mul
7295 1800-1830 39,40 105 216 123 261025-280326 NAU 100 BVB Mul
17650 1430-1500 41 102 218 7 261025-280326 NAU 250 BVB Mul
17550 1430-1500 47,48 153 218 1234567 261025-280326 NAU 100 BVB Mul
6150 1830-1900 37N 230 216 1 261025-280326 NAU 125 BVB Mul
6055 1130-1200 27,28 222 146 17 261025-280326 NAU 125 EMG Mul
9500 1530-1630 29S 100 146 7 261025-280326 NAU 125 HCJ Mul
13650 1300-1400 43E,44,45SW,50N 62 218 35 261025-280326 NAU 100* M4J Mul
13730 1800-1900 48N,48SW 158 218 35 261025-280326 NAU 100* M4J Mul
7225 1830-1930 29S,30NW,30S,39N,
39SE,40,41NW 113 216 35 261025-280326 NAU 100* M4J Mul
9810 2000-2100 37S,38SW,46,47W 213 146 35 261025-280326 NAU 100* M4J Mul
6095 1200-1300 27E,28 233 156 1 091125-091125 NAU 100 SMD Deu
6095 1300-1400 27E,28 233 156 1 231125-231125 NAU 100 SMD Deu
6095 1200-1300 27E,28 233 156 1 141225-141225 NAU 100 SMD Deu
6095 0900-1000 27E,28NW 233 156 1 261025-280326 NAU 100 SKW Mul 1st Su p.M.
6045 1100-1400 27E,28 233 156 1234567 261025-280326 NAU 100 RSZ Mul (on-demand)
5990 1000-1600 27E,28 233 146 1234567 261025-280326 NAU 125 SFZ Mul (on-demand)
6095 1000-1400 27E,28 233 156 1234567 261025-280326 NAU 100 SMD Deu (on-demand)
6095 1300-1400 27E,28NW 233 156 1234567 261025-280326 NAU 100 SKW Mul (on-demand)
6045 1000-1400 27E,28 233 156 1234567 261025-280326 NAU 100 TSR Mul (on-demand)
* = DRM ... Day 1 = Sunday ... Day 7 = Saturday
List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities:
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DWL Deutsche Welle
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former HCJ)
M4J Music 4 Joy
NHK NHK (JAPAN BROADCASTING CORPORATION)
RSZ Radio 60
SFZ Studio 52
SKW Förderverein "Sender Königs Wusterhausen" e.V.
SMD SM Radio Dessau
TSR Telstar Radio
------------------------------------------------------------------
Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany
Please send your inquiries and reception reports to:
E-Mail: QSL-Shortwave@media-broadcast.com
Internet: https://www.media-broadcast.com/hoerfunk/ --> "Kurzwellen-Sendernetze" --> "Mehr erfahren"
|