Member
of the
![[EDXC Logo]](edxc.jpg)
EUROPEAN
DX COUNCIL
Last week's WWDXC Top News |
List of books and publications |
Datenschutzerklärung / Privacy policy |
![[EMail to WWDXC]](mail.gif)
![[PayPal]](paypal.gif)
Payments to WWDXC with PayPal |
|
MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)
A-22 period (27/03/2022 - 29/10/2022)
Times are in UTC.
FREQ STARTSTOP CIRAF ANT AZI DAY FROM TO LOC POW BRC LANG/REMARKS
15550 1330-1400 41NE 121 418 56 270322-291022 TAC 100 AWR Hmn
15550 1330-1400 41NE 121 418 14 270322-291022 TAC 100 AWR Asm
15550 1330-1400 54N 121 418 237 270322-291022 TAC 100 AWR Ind
15670 1530-1600 41N,42S 80 218 12347 270322-291022 NAU 250 AWR Eng
15670 1530-1600 41N,42S 80 218 56 270322-291022 NAU 250 AWR Bod
15670 1300-1400 44NE,45NW 76 904 1234567 270322-291022 TAC 100 AWR Kor
17720 1730-1800 48 145 218 1234567 270322-291022 NAU 250 AWR Orm
17725 1630-1700 48 140 218 1234567 270322-291022 NAU 250 AWR Amh
17770 1300-1330 42,43W 75 218 17 270322-291022 NAU 250 AWR Uig
17770 1300-1330 42,43W 75 218 23456 270322-291022 NAU 250 AWR Cmn
17850 1330-1400 42,43W 75 218 1234567 270322-291022 NAU 250 AWR Cmn
9490 1710-1730 38E,39,40W 141 616 24 270322-291022 SOF 100 BVB Mul
9610 1800-1900 39,40 105 216 5 270322-291022 NAU 100 BVB Mul
9610 1800-1830 39,40 105 216 6 270322-291022 NAU 100 BVB Mul
9610 1830-1900 39,40 105 216 13 270322-291022 NAU 100 BVB Mul
9635 1815-1830 39,40 130 216 1 270322-291022 NAU 250 BVB Mul
9635 1830-1915 39 130 216 1 270322-291022 NAU 125 BVB Mul
9735 0500-0515 39,40 120 216 6 270322-291022 NAU 250 BVB Mul
9810 1730-1900 39 115 218 1 270322-291022 MOS 100 BVB Mul
9810 1730-1830 39 115 218 7 270322-291022 MOS 100 BVB Mul
9810 1700-1715 39 115 218 6 270322-291022 MOS 100 BVB Mul
9810 1700-1730 39 115 218 5 270322-291022 MOS 100 BVB Mul
11655 0600-0615 46N,47NW,38W,37S 180 146 1234567 270322-291022 NAU 125 BVB Mul
15265 1400-1430 41 102 216 7 270322-291022 NAU 250 BVB Mul 1st Sa p.M.
15265 1430-1500 41 102 216 7 270322-291022 NAU 250 BVB Mul
15300 1430-1500 47,48 236 418 1234567 270322-291022 TAC 100 BVB Mul
15310 1600-1700 38S,39S,47,48 150 218 1 270322-291022 NAU 100 BVB Mul
15310 1700-1800 38S,39S,47,48 150 218 1 270322-291022 NAU 250 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 2 270322-291022 NAU 100 BVB Mul
15310 1600-1800 38S,39S,47,48 150 218 3 270322-291022 NAU 100 BVB Mul
15310 1630-1700 38S,39S,47,48 150 218 7 270322-291022 NAU 100 BVB Mul
15310 1730-1800 38S,39S,47,48 150 218 7 270322-291022 NAU 250 BVB Mul
15310 1700-1800 38S,39S,47,48 150 218 4 270322-291022 NAU 100 BVB Mul
15310 1700-1730 38S,39S,47,48 150 218 5 270322-291022 NAU 100 BVB Mul
15310 1600-1630 38S,39S,47,48 150 218 56 270322-291022 NAU 100 BVB Mul
21480 1200-1230 43S,44S 45 157 7 270322-291022 MDC 125 BVB Mul
21480 1230-1245 54 85 157 1 270322-291022 MDC 125 BVB Mul
11830 0500-0530 46,47 185 216 1234567 270322-291022 NAU 125 DAK Mul
11830 1800-1830 46,47 185 216 1234567 270322-291022 NAU 100 DAK Mul
6100 1400-1430 40E,41NW 150 912 1234567 270322-291022 TAC 100 DWL Prs
6100 1430-1500 40E,41NW 150 912 1234567 270322-291022 TAC 100 DWL Pus
9830 0630-0700 46,47W 0 105 1234567 270322-291022 SAO 100 DWL Hau
9830 1300-1400 46,47W 0 105 1234567 270322-291022 SAO 100 DWL Hau
9830 1800-1900 46,47W 0 105 1234567 270322-291022 SAO 100 DWL Hau
11850 0630-0700 46,47W 170 211 1234567 270322-291022 ISS 500 DWL Hau
11850 1300-1400 46,47W 20 105 1234567 270322-291022 SAO 100 DWL Hau
11850 1800-1900 46,47W 167 216 1234567 270322-291022 ISS 500 DWL Hau
15195 1325-1530 46,47W 165 217 7 020422-140522 ISS 500 DWL Hau
15195 1325-1530 46,47W 165 217 7 060822-170922 ISS 500 DWL Hau
15195 1325-1530 46,47W 165 217 7 011022-291022 ISS 500 DWL Hau
15215 0630-0700 46,47W 160 217 1234567 270322-291022 ISS 500 DWL Hau
15215 1800-1900 46,47W 175 217 1234567 270322-291022 ISS 500 DWL Hau
15230 1400-1430 40E,41NW 45 146 1234567 270322-291022 DHA 250 DWL Prs
15230 1430-1500 40E,41NW 45 146 1234567 270322-291022 DHA 250 DWL Pus
15275 1600-1700 48 130 211 1234567 270322-291022 ISS 500 DWL Amh
15350 1325-1530 46,47W 175 217 7 020422-140522 ISS 500 DWL Hau
15350 1325-1530 46,47W 175 217 7 060822-170922 ISS 500 DWL Hau
15350 1325-1530 46,47W 175 217 7 011022-291022 ISS 500 DWL Hau
17800 1300-1400 46,47W 172 217 1234567 270322-291022 ISS 500 DWL Hau
17800 1600-1700 48 130 217 1234567 270322-291022 ISS 500 DWL Amh
6055 1030-1100 27,28 222 146 17 270322-291022 NAU 125 EMG Mul
13800 1530-1630 29S 100 146 7 270322-291022 NAU 100 HCJ Mul
7330 1000-1100 27,28 270 805 1 270322-291022 MOS 100 JOY Mul 1st Su p.M.
5960 0000-0200 2,3,4,6,7,8,9,10 300 216 1 270322-300422 NAU 125 KBC NldEng
9925 0000-0200 2,3,4,6,7,8,9,10 300 216 1 010522-030922 NAU 125 KBC NldEng
5960 0000-0200 2,3,4,6,7,8,9,10 300 216 1 040922-291022 NAU 125 KBC NldEng
6095 0800-1600 18SW,27,28W,37N 240 156 1234567 270322-291022 NAU 100 KBC NldEng (on-demand)
6095 0800-1500 18SW,27,28W,37N 240 146 1 270322-270322 NAU 125 KBC NldEng
6165 0430-0450 27,28 85 146 23456 270322-291022 NAU 125 NHK Rus
6165 0430-0451 27,28 85 146 17 270322-291022 NAU 125 NHK Eng
6155 1630-1730 41 163 911 1 270322-291022 TAC 100 PAB Mul
7425 1630-1730 42,43,44 90 911 1 270322-291022 TAC 100 PAB Mul
11830 1600-1700 39 128 216 1 270322-291022 NAU 125 PAB Mul
13580 1300-1400 45 66 418 7 270322-291022 TAC 100 PAB Mul
15205 1430-1445 41 94 218 1 270322-291022 NAU 250 PAB Mul
6045 1100-1400 27E,28 233 156 1234567 270322-291022 NAU 100 RSZ Mul (on-demand)
15205 1200-1400 27E,28 305 238 1234567 270322-291022 ERV 100 RSZ Mul (on-demand)
15420 1700-1800 38E,39S,48 144 216 4 270322-291022 NAU 100 SBO Mul
15420 1700-1730 38E,39S,48 144 216 16 270322-291022 NAU 100 SBO Mul
5990 1000-1600 27E,28 233 146 1234567 270322-291022 NAU 125 SFZ Mul (on-demand)
5935 1300-1400 27E,28NW 233 146 1234567 270322-291022 NAU 125 SKW Mul (on-demand)
5960 1300-1400 27E,28NW 299 805 1234567 270322-291022 MOS 100 SKW Mul (on-demand)
6140 0800-0900 27E,28NW 310 805 1 270322-291022 MOS 100 SKW Mul 1st Su p.M.
6095 1000-1100 27E,28 233 156 7 270322-291022 NAU 100 ST2 Deu 1st Sa p.Q.
6045 1000-1400 27E,28 233 156 1234567 270322-291022 NAU 100 TSR Mul (on-demand)
Day 1 = Sunday ... Day 7 = Saturday
List of Broadcasters which are using MEDIA BROADCAST technical equipment:
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
DAK Dandal Kura Radio International
DWL Deutsche Welle Bonn / Berlin, Germany
EMG Evangelische Missionsgemeinden in Deutschland
HCJ Reach Beyond (former Voice of the Andes)
Sats only, 1530 UTC Russian, 1600 UTC Chechen language
JOY Radio Joystick, Germany
KBC The Mighty KBC
NHK NHK (JAPAN BROADCASTING CORPORATION)
PAB Pan American Broadcasting
RSZ Radio60!
SBO Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation. Berlin
SFZ Studio 52
SKW Förderverein "Sender Königs Wusterhausen" e.V.
ST2 SE-TA 2
TSR Telstar Radio
------------------------------------------------------------------
Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany
Please send your inquiries and reception reports to:
E-Mail:
Internet: https://www.media-broadcast.com/hoerfunk/kw-sendernetze
|