[Worldwide] [DX Club] [DX Club]

Member of the
[EDXC Logo]
EUROPEAN DX COUNCIL

Main contents:

Home

WWDXC Top News

Last week's WWDXC Top News

Application Form

Aufnahmeformular

List of books and publications

Useful links

Impressum / Legal notice

Datenschutzerklärung / Privacy policy



[EMail to WWDXC]

E-Mail to WWDXC



[PayPal]

Payments to WWDXC with PayPal

MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)

October 29th, 2023

B23 period (29/10/2023 - 30/03/2024)

Times are in UTC.

 FREQ  STARTSTOP  CIRAF             ANT  AZI  DAY      FROM   TO      LOC  POW  BRC  LANG/REMARKS

 6130  1900-2000  37,38W            210  146  1234567  291023 300324  NAU  250  AWR  Ara
 7325  0430-0500  37,38W            210  216  1234567  291023 300324  NAU  250  AWR  Fra
 7390  0430-0500  37,38W            210  146  1234567  260323 281023  NAU  250  AWR  Fra
 9495  1930-2000  37,38W            210  216  1234567  291023 300324  NAU  125  AWR  Shi
 9515  2000-2030  37,38W            210  216  1234567  291023 300324  NAU  250  AWR  Fra
 9610  1000-1100  28W               180  216  1        291023 300324  NAU  125  AWR  Ita
 9800  2130-2200  46SE              200  216  1234567  291023 300324  NAU  250  AWR  Twi
 9860  0600-0630  46S               180  216  1234567  291023 300324  NAU  250  AWR  Fra
11620  1200-1230  33S,43N,44N        64  879  12345    291023 300324  DB   100  AWR  Nan
11620  1200-1230  33S,43             64  879  67       291023 300324  DB   100  AWR  Cmn
11620  1230-1300  33S,43             64  879  6        291023 300324  DB   100  AWR  Cmn
11620  1230-1300  33S,43             64  879  123457   291023 300324  DB   100  AWR  Yue
11640  0600-0630  46S               200  216  1234567  291023 300324  NAU  250  AWR  Fra
11640  0000-0030  49E               122  878  1234567  291023 300324  TAC  100  AWR  Vie
11795  2000-2030  46SW              200  216  1234567  291023 300324  NAU  250  AWR  Mos
11870  1730-1800  48                145  216  1234567  291023 300324  NAU  250  AWR  Orm
11955  1630-1700  48                140  216  1234567  291023 300324  NAU  250  AWR  Tir
11980  0700-0800  37,38W            210  216  1234567  291023 300324  NAU  250  AWR  Ara
12040  1630-1700  48                140  216  1234567  291023 300324  NAU  250  AWR  Amh
12085  1500-1530  41S               163  910  1234567  291023 300324  TAC  100  AWR  Tam
15220  0830-0900  37,38W            210  218  1234567  291023 300324  NAU  250  AWR  Shi
15255  1200-1300  44NE,45NW          60  418  1234567  291023 300324  DB   100  AWR  Kor
15430  1300-1330  41NE              125  416  1234567  291023 300324  DB   100  AWR  Nep
15440  1330-1400  49E               125  418  1234567  291023 300324  DB   100  AWR  Tha
15490  1630-1700  48                140  218  1234567  291023 300324  NAU  250  AWR  Som
15510  0200-0300  41NE              125  416  1234567  291023 300324  DB   100  AWR  Eng
15515  1400-1500  41NE              125  416  1234567  291023 300324  DB   100  AWR  Eng
15530  1200-1300  44NE,45NW          76  904  1234567  291023 300324  TAC  100  AWR  Kor
15705  1530-1600  41W               163  910  1234567  291023 300324  TAC  100  AWR  Hin
 5935  1915-1930  39,40             130  216  1        291023 300324  NAU  250  BVB  Mul
 6150  1830-1900  37N               230  216  1        291023 300324  NAU  125  BVB  Mul
 7295  1800-1900  39,40             105  216  5        291023 300324  NAU  100  BVB  Mul
 7295  1800-1830  39,40             105  216  6        291023 300324  NAU  100  BVB  Mul
 7295  1830-1900  39,40             105  216  13       291023 300324  NAU  100  BVB  Mul
 9440  0600-0615  46N,47NW,38W,37S  180  146  1234567  291023 300324  NAU  125  BVB  Mul
 9450  0500-0515  39,40             120  216  6        291023 300324  NAU  250  BVB  Mul
 9490  1710-1730  38E,39,40W        141  616  24       291023 300324  SOF  100  BVB  Mul
 9715  1830-1930  39                126  216  1        291023 300324  NAU  100  BVB  Mul
 9715  1830-1930  39                126  216  7        291023 300324  NAU  100  BVB  Mul
 9715  1800-1815  39                126  216  6        291023 300324  NAU  100  BVB  Mul
 9715  1800-1830  39                126  216  5        291023 300324  NAU  100  BVB  Mul
 9715  1930-2015  39                126  216  1        291023 300324  NAU  100  BVB  Mul
11790  0200-0300  41                163  910  1        291023 300324  TAC  100  BVB  Mul
15210  1230-1245  54                131  418  1        291023 300324  TAC  100  BVB  Mul
15285  1200-1230  43S,44S            90  911  7        291023 300324  TAC  100  BVB  Mul
15310  1600-1730  38S,39S,47,48     150  218  1        291023 300324  NAU  100  BVB  Mul
15310  1600-1630  38S,39S,47,48     150  218  2        291023 300324  NAU  100  BVB  Mul
15310  1600-1730  38S,39S,47,48     150  218  3        291023 300324  NAU  100  BVB  Mul
15310  1630-1730  38S,39S,47,48     150  218  7        291023 300324  NAU  100  BVB  Mul
15310  1700-1730  38S,39S,47,48     150  218  4        291023 300324  NAU  100  BVB  Mul
15310  1700-1730  38S,39S,47,48     150  218  5        291023 300324  NAU  100  BVB  Mul
15310  1600-1630  38S,39S,47,48     150  218  56       291023 300324  NAU  100  BVB  Mul
17550  1430-1500  47,48             153  218  1234567  291023 300324  NAU  100  BVB  Mul
17650  1400-1430  41                102  218  7        291023 300324  NAU  250  BVB  Mul 1st Sa p.M.
17650  1430-1500  41                102  218  17       291023 300324  NAU  250  BVB  Mul
 7230  0630-0700  46,47W              0  105  1234567  291023 300324  SAO  100  DWL  Hau
 9830  0630-0700  46,47W            165  211  1234567  291023 300324  ISS  250  DWL  Hau
 9830  1300-1400  46,47W              0  105  1234567  291023 300324  SAO  100  DWL  Hau
 9830  1800-1900  46,47W             20  105  1234567  291023 300324  SAO  100  DWL  Hau
11800  0630-0700  46,47W            170  211  1234567  291023 300324  ISS  250  DWL  Hau
11830  1600-1700  48                130  216  1234567  291023 300324  ISS  250  DWL  Amh
11980  1300-1400  46,47W             20  105  1234567  291023 300324  SAO  100  DWL  Hau
11980  1800-1900  46,47W            172  211  1234567  291023 300324  ISS  250  DWL  Hau
15195  1425-1630  46,47W            168  217  7        041123 111123  ISS  500  DWL  Hau
15195  1425-1630  46,47W            168  217  7        251123 161223  ISS  500  DWL  Hau
15195  1425-1630  46,47W            168  217  7        130124 160324  ISS  500  DWL  Hau
15195  1425-1630  46,47W            168  217  7        300324 300324  ISS  500  DWL  Hau
15215  1800-1900  46,47W            170  217  1234567  291023 300324  ISS  250  DWL  Hau
15275  1600-1700  48                130  217  1234567  291023 300324  ISS  250  DWL  Amh
15275  1830-1900  47E,48W           133  216  23456    291023 311223  ISS  250  DWL  Ara
15390  1230-1300  47E,48W           133  206  23456    291023 311223  ISS  250  DWL  Ara
17570  1230-1300  47E,48W           133  207  23456    291023 311223  ISS  250  DWL  Ara
17800  1300-1400  46,47W            172  217  1234567  291023 300324  ISS  250  DWL  Hau
17800  1830-1900  47E,48W           133  207  23456    291023 311223  ISS  250  DWL  Ara
17840  1425-1630  46,47W            175  217  7        041123 111123  ISS  250  DWL  Hau
17840  1425-1630  46,47W            175  217  7        251123 161223  ISS  250  DWL  Hau
17840  1425-1630  46,47W            175  217  7        130124 160324  ISS  250  DWL  Hau
17840  1425-1630  46,47W            175  217  7        300324 300324  ISS  250  DWL  Hau
 6055  1130-1200  27,28             222  146  17       291023 300324  NAU  125  EMG  Mul
 9500  1530-1630  29S               100  146  7        291023 300324  NAU  125  HCJ  Mul
 7225  1830-1930  29S,30NW,30S,39N, 101  216  3        291023 300324  NAU  250  M4J  Mul
                  39SE,40,41NW
 7225  1830-1930  29S,30NW,30S,39N, 101  216  5        291023 300324  NAU  100* M4J  Mul
                  39SE,40,41NW
 9810  2000-2100  37S,38SW,46,47W   213  146  3        291023 300324  NAU  250  M4J  Mul
 9810  2000-2100  37S,38SW,46,47W   213  146  5        291023 300324  NAU  100* M4J  Mul
13650  1300-1400  43E,44,45SW,50N    62  218  3        291023 300324  NAU  250  M4J  Mul
13650  1300-1400  43E,44,45SW,50N    62  218  5        291023 300324  NAU  100* M4J  Mul
13710  1800-1900  48N,48SW          158  218  3        291023 300324  NAU  250  M4J  Mul
13710  1800-1900  48N,48SW          158  218  5        291023 300324  NAU  100* M4J  Mul
 6165  0430-0450  27,28              85  146  1234567  291023 300324  NAU  125  NHK  Rus
 6045  1100-1400  27E,28            233  156  1234567  291023 300324  NAU  100  RSZ  Mul (on-demand)
11610  1200-1400  27E,28            305  238  1234567  291023 300324  ERV  100  RSZ  Mul (on-demand)
 9610  1700-1730  38E,39S,48        144  216  246      291023 300324  NAU  100  SBO  Mul
 5990  1000-1600  27E,28            233  146  1234567  291023 300324  NAU  125  SFZ  Mul (on-demand)
 5960  1300-1400  27E,28NW          310  805  6        221223 221223  MOS  100  SKW  Mul
 6080  1900-2000  27E,28NW          233  156  1        291023 291023  NAU  100  SKW  Mul
 6095  1300-1400  27E,28NW          233  156  6        221223 221223  NAU  100  SKW  Mul
 6095  0900-1000  27E,28NW          233  156  1        291023 300324  NAU  100  SKW  Mul 1st Su p.M.
 6150  1900-2000  27E,28NW          310  805  1        291023 291023  MOS  100  SKW  Mul
 6095  1000-1200  27E,28            233  156  1        291023 300324  NAU  100  SMD  Deu (on-demand)
 6095  1100-1200  27E,28            233  156  7        291023 300324  NAU  100  ST2  Deu 1st Sa p.Q.
 6045  1000-1400  27E,28            233  156  1234567  291023 300324  NAU  100  TSR  Mul (on-demand)
                                              
* = DRM ... Day 1 = Sunday ... Day 7 = Saturday

List of Broadcasters which are using MEDIA BROADCAST (MBR) broadcasting facilities:

AWR  Adventist World Radio
BVB  High Adventure Gospel - Bible Voice Broadcasting
DWL  Deutsche Welle Bonn / Berlin, Germany
EMG  Evangelische Missionsgemeinden in Deutschland
HCJ  Reach Beyond (former Voice of the Andes)
     Sats only, 1530 UTC Russian, 1600 UTC Chechen language
M4J  Music 4 Joy
NHK  NHK (JAPAN BROADCASTING CORPORATION)
RSZ  Radio60!
SBO  Sagalee Bilisummaa Oromoo, Voice of Oromo Liberation. Berlin
SFZ  Studio 52
SKW  Förderverein "Sender Königs Wusterhausen" e.V.
SMD  SM Radio Dessau, Germany
ST2  SE-TA 2
TSR  Telstar Radio

------------------------------------------------------------------

Michael Puetz
MEDIA BROADCAST GmbH
Order Management & Backoffice
Erna-Scheffler-Strasse 1
D-51103 Cologne, Germany

Please send your inquiries and reception reports to:
E-Mail:   
Internet: https://www.media-broadcast.com/hoerfunk/kw-sendernetze