You are visitor number
of the WWDXC
Web Pages since July 1st, 1996.
BC-DX 1536 23 March 2023
________________________________________________________________________
ALASKA Anomaly: KNLS Anchor Point on variable frequency ~5530 kHz, at
1230 UT on March 21, 2023. I found a signal on 9580 kHz but nothing on
9625 kHz ... usually if I get one, I get them both. Same result on Don
Moman's SDR in Perseus net.
(Ricky Leong, wor March 21)
thanks Ricky
5532.606 kHz exact at 13.14 UT March 21, steady wandered upwards, 74 Hertz
speed each minute PLUS 74 Hertz distance towards 5.9 MHz, ha, ha, ha
5533.530 kHz at 13.27 UT. S=9+20dB noted sermon in Korean language at
13-14 UT scheduled. At remote Perseus unit in Akitakata Hiroshima Japan
[selected SDR options, span 12.5 kHz RBW 15.3 Hertz]
(wb df5sx, wwdxc BC-DX TopNews March 21)
ALGERIA 5900 kHz March 17 at 0633 UT, S=9+20/30dB of Qur'an, certainly
not TOMBS via Bulgaria as has been here. Presumably NF for one of the
Algerian sites {most likely Ourgla towards south-western Sahel / WeAF
target, wb} I vaguely recall they've been on 5900 kHz before, but can't
find a report. Soon YL talk in Arabic before more music. Scan of all bands
upward to 13 MHz does not find another one to make // . Not on 9500 kHz,
so I wonder if accidentally they reversed the digits? We shall hear if
this recur. But 9500 kHz supposedly at 00-06 UT only.
I'm checking 5900 kHz following this from Jim Renfrew, NY, at 0415 UT:
"Radio Coran 5900 kHz.
Glenn, while attempting to listen to the theological renditions of Brother
Stair on 5900 khz from Kostinbrod-Sofia-BUL, on March 17, at 0305 UT,
I instead found a Koranic program of some kind - very strong - with
Overcomers way underneath (and parallel to 6160v WBCQ). At 0400 UT the
5900 kHz station has a national anthem - familiar, but I can't place it.
Ah, there it is, at 0406 UT an English ID "Holy Koran Radio, Algeria" and
the same in French, then back to Koranic readings. Frequency appears to
be unlisted in WRTH and recent NASWA bulletins.
Seems // to 7440 kHz{from Bechar site towards south-eastern Sahel azi, wb}
but weak there and hard to be certain. Brother Stair, tonight (from beyond
the grave, I suppose) is all about the appearance of "Planet X" and how
the Norwegians have a plan to rescue their population.
im Renfrew, Clarendon-NY state"
(Glenn Hauser-OK-USA, hcdx and wor March 18)
ANTARCTICA Wolfgang Bueschel just reported March 14: "15474.971 kHz
(!) UNIDentified mx program, likely Argentine Antarctic 5 kW tiny
LRA36 sce? rather strong S=7 at 2330 UT Mar 14."
Who says it's 5 kW?
I also have it approx. 15475 kHz:
15474.97 kHz into the one Argentine KiwiSDR working online. Only rock
music so far, rather weak, on both LSB and USB but louder on USB, and a
reduced carrier if sidetuned. Surprise Tuesday broadcast without any ad-
vance publicity?
Maybe it's the 'new' transmitter no longer circa 15476 kHz. As soon as I
press Send, "RAE Argentina To The World" ID at 0033 UT, more music, rather
distorted. Glenn, at 0036 UT.
(Glenn Hauser-OK-USA, hcdx, wor, BrDXC-UK iogroups March 14-15)
Doug White, KA5ETS: "Just heard RAE Argentina al mundo ID at 0048 UT.
S7 into central NC. Using Airspy HF+ Discovery with 57 ft end fed antenna
at 40 ft. Off, or no longer being heard here in NC by 0101 UT."
Horacio Nigro, CX3BZ, Montevideo at 0141 UT: "They've been doing tests on
USB, LSB modi, including AM. I read of Korol asking for reports in our
Whatsapp group. But I am not close to active radio monitoring, lately.
Expect more tests coming besides regular sked already announced."
gh: It's on again with music from 1600 UT tune-in Wed March 15, 1608 UT
RAE multi-lang ID, 15475 kHz USB-mode not LSB, only S3 into BsAs SDR. Is
becoming so common now? 1618 UT phone tones, "comunicad" promo. Later
chex: still at 1647 UT; 1804 UT S5, 1820 UT.
(via Glenn Hauser-OK-USA, hcdx, wor, BrDXC-UK iogroups March 14-15)
Other reports on WOR iog:
Eric Fetters-Walp, Lake Stevens, Washington: "At 2035 UTC, I found
LRA36 on 15475 USB (at least it was heard best in USB mode) with a rock
ballad, then an ID, into a rock instrumental with a male voice speaking
during the song, another ID, then into a slow rock song with a singer
who sounded at times like Tom Waits. The signal heard via the Montevideo,
Uruguay, SDR suddenly went off the air around 2047 UT. Here near Seattle,
I could faintly hear the music directly, especially during the guitar
peaks, but it was overall much worse than last Saturday's reception of
LRA-36."
Levi P. Iversen: "Made it here to Norway too. Very weak but heard an ID at
just past 2015 UT on around 15474.97 kHz: "Transmite LRA 36 Radio Nacional
Arcangel San Gabriel" Clear ID. Best in USB mode. Carrier off at 2047 UT."
(via Glenn Hauser-OK-USA, hcdx, wor, BrDXC-UK iogroups March 14-15)
15476 - USB mode. R. Nac. Arcangel San Gabriel. March 18, at 2340-2351 UT
Talk show with Informations about radioham and other activities. 35333
(Claudio Galaz-CHL, hcdx March 19)
ARMENIA TRANS WORLD RADIO: From January there is a new schedule for TWR
via Gavar, Armenia relay center site as follows:
1350 kHz 1800-2030 in Arabic (1800-1830 UT Turkish has ceased)
1377 kHz 1800-1945 in Persian & others, 1947-2047 in Ukrainian & Russian;
864 kHz 1655-1755 TWR (no change)
1395 kHz 1600-1745 Armenian Radio ext.svc (no change) 1900-2100 Overcomer
Ministries in English (no change).
(Rumen Pankov-BUL, 24 Jan via BrDXC-UK 'Communication' magazine, page 8-9,
Febr 2023, also via wor)
Tony Rogers adds that the TWR online schedule indicates, that TWR broad-
casts in Turkish and Kurdish are no longer aired on MW the detailed
schedules listed for 864 and 1377 kHz are:
864 kHz 1655-1710 Daily Kazakh; 1710-1725 Daily Turkmen;
1725-1755 Mon-Fri Russian
1725-1755 Sat/Sun Karakalpak
1377 kHz 1800-1815 Sat-Wed Persian;
1800-1815 Thu Gilaki;
1800-1815 Fri Qashqa'I;
1815-1945 Daily Persian;
1947-2047 Daily Ukrainian.
(Tony Rogers-UK; via BrDXC-UK 'Communication' magazine, Febr 2023, page 32
also via wor)
ARMENIA 12075even TWR Asia India in Kurdish via Gavar Yerevan bcast
center at 13.27 UT on March 21, S=8 in Hiroshima-JPN,
[selected SDR options, span 12.5 kHz RBW 15.3 Hertz]
(wb df5sx, wwdxc BC-DX TopNews March 21)
ARMENIA/UZBEKISTAN/TURKEY 17460 mixture of Denge Welat Kurdish radio and
TRT / MIT radio program on Sunday March 19 at 09.40 UT both programs on
co-channel 17460 kHz bad channel px mixture together.
17460even Denge Welat likely via Gavar Armenia instead,
and
17460.014 kHz TRT Osmanic music of Turkish national intelligence
Organisation (MIT) program.
D.W. radio better AHEAD signal in Greece and India remotedly, S=9+10dB,
but TRT stronger S=9+20dB signal in KWT and Doha Qatar ME remotedly
instead. March 19.
[...] ARMENIA/BULGARIA/UZBEKISTAN/TURKEY/TAJIKISTAN
17460.000 even frequency on Tuesday March 21 at 12.40 UT today still from
Kostinbrod Bulgaria or Gavar Yerevan Armenia bcast center
on Tuesday March 21 at 12.40 UT both programs on co-channel 17460 kHz
b a d c h a n n e l px mixture together.
17460even Denge Welat likely via_UNID location instead,
and
17460.010 kHz TRT Osmanic music of Turkish national intelligence
Organisation (MIT).
Denge Welat radio better AHEAD signal in Greece and India remotedly,
S=9+10dB,
but TRT stronger S=9+20dB in KWT and Doha Qatar ME remotedly instead.
[selected SDR options, span 12.5 kHz RBW 15.3 Hertz]
(wb df5sx, wwdxc BC-DX TopNews March 19 - 21)
AUSTRALIA 5045 kHz Bay Islands Radio. Since their recent return here,
they have been having some amazingly decent receptions for a low powered
station; audio nicely above threshold level, so I was able to ID many of
the older songs that were playing non-stop.
March 15 - Another day with no IDs, PSAs, etc., so seems to not be a
Island FM relay; 1139+ UT, with over an hour of non-stop enjoyable listen-
ing to a wide variety of older songs; Animals - "Don't let me be Misunder-
stood," Emilie-Claire Barlow - "Raindrops Keep Fallin' On My Head," Hall
and Oates - "Rich Girl," Dean Martin - "Memories Are Made of This," Helen
Reddy - "I Am Woman," Andrews Sisters - "Boogie Woogie Bugle Boy," Betty
Everett & Jerry Butler - "Let It Be Me," Nat King Cole - "I Love You For
Sentimental Reasons," Seals and Crofts - "Diamond Girl," Elvis Presley -
"Little Sister," etc.; at 1149, Frank Sinatra - "All the Way" (brief audio
attached).
(Ron Howard-CA-USA, wor and via wwdxc BC-DX TopNews March 15)
AUSTRIA ORF III Zeitgeschichte am 25. Maerz 2023.
<https://tv.orf.at/program/orf3/zeitgeschi1844.html>
25. Maerz 2023 ORF III 20.15-22.25 Uhr CET
Wiederholung 26. Maerz 2023 23.05 Uhr CET.
In Bild und Ton- Oesterreichische Rundfunkgeschichte. Doku OE 2023 (1+2)
Der neue ORF-III-Dokuzweiteiler widmet sich der Geschichte des Rundfunks
in Oesterreich. Der erste Teil beschaeftigt sich mit den Entwicklungen
der fruehen Phase ab 1923 bis zur Rundfunkreform im Jahr 1966.
Als im Jahr 1923 die ersten Sendungen des Versuchsradios Hekaphon in Wien
in den Aether geschickt werden,beginnt die Zeit des Radios in Oesterreich.
Das Potenzial des jungen Mediums erkennen damals nur Wenige. Die erfolg-
reichen Tests veranlassen Funkpioniere sich um eine staatliche Konzession
zu bemuehen. Am 1. Oktober 1924 nimmt die Radio-Verkehrs-AG (RAVAG) offi-
ziell ihren Sendebetrieb in Wien auf. Ihr Generaldirektor ist Oscar Czeija
Das sich anfangs als unpolitisch verstehende Medium wird im Laufe der
1930er Jahre zum Massenmedium und Propagandainstrument. Mit dem soge-
nannten Anschluss an Nazideutschland im Jahr 1938 endet auch die fruehe
Phase des Rundfunks in Oesterreich. Nach dem Ende des Zweiten Weltkriegs
wird Oesterreich und seine Hauptstadt Wien in vier Besatzungszonen aufge-
teilt, ebenso das Radio in vier Alliierte Besatzungssender aufgefaechert.
Mit dem Inkrafttreten des Staatsvertrags im Jahr 1955 erlangt auch der
Rundfunk seine Souveraenitaet zurueck. Im selben Jahr betritt ein neues
Medium die Bildflaeche, das Fernsehen. Ton- und Bildangebend ist die
Politik. Sie nutzt den Rundfunk bewusst, um Politik zu machen. Er ist ihr
schliesslich auch direkt unterstellt. Es beginnt die Zeit des Proporz-
funks.
Im Jahr 1964 wird der Rundfunk selbst zum Politikum. Das Rundfunkvolks-
begehren als erstes jemals abgehaltene Volksbegehren in Oesterreich wird
initiiert. Es landet aber in den Schubladen der Parteisekretariate. Die
Regierungskrise im Jahr 1965 und vorgezogene Neuwahlen bringen die Wende.
Die neue Bundesregierung setzt eine Rundfunkreform im darauffolgenden Jahr
um.
(Paul Gager-AUT, via wwdxc BC-DX TopNews March 17)
AUSTRIA Sehr geehrter Herr Seiser,
leider muessen wir Ihnen nun mitteilen, dass das ORF Mittagsjournal auf
13730 kHz eingestellt werden muss. Die letzte Ausstrahlung erfolgt am
Samstag, den 25. Maerz 2023.
Das ORF Morgenjournal auf 6155 kHz von 07.00-07.33 Uhr MESZ/CEST bleibt
bestehen.
Freundliche Gruesse
Patricia Petzl
OE1 Service
Tel: +43 1 501 70-371
Fax: +43 1 501 01-18595
Hugo-Portisch-Gasse 1
1136 Wien, Austria, Europe
<oe1.service -at- orf.at>
<http://oe1.ORF.at>
Lieber Hobbyfreunde,
gestern bekam ich diese schlechte Nachricht vom ORF. Am Sonntag in der
Vorschau zu Sommerzeitumstellung hatte ich die ORF Mittagssendung noch
in der Hoererklubinfo aufgefuehrt.
Bei den RTI DX-Tipps werde ich die Info bekanntgeben. Im Herbst 2022
wurde die Abendsendung und nun wird im Fruehjahr die Mittagssendung
eingestellt. Die Morgensendung wurde auch auf 33 Min reduziert,
hoffentlich bleibt sie uns noch lange erhalten.
(Bernd Seiser-D,
weitergeleitete Nachricht: ORF Info 42 urdxt. Tue, 21 Mar 2023.
wwdxc BC-DX TopNews March 21)
BOTSWANA 9775 kHz VoA via Moeping Hill w/Marissa Melton reading the news
(NOT via remote or at least she didn't say that it was) w/items re Ukraine
fighting, the Mexican cartel who's members killed some American 'medical
tourists' apologized to the victims, claimed the members who did it acted
against their 'code' and they were bound and delivered to Mexican police.
(A truly bizarre turn!) Other items included Alabama train de- railed (yet
another!) but not immediate toxic spill known, and the shooting in a
Hamburg Germany Jehovah's Witness Kingdom Hall.
At :35 into "International Edition" w/ items re power cuts and the nuclear
plant in Ukraine being off grid yet again because of Russian attacks,
attacks on journalists jeopardizing Press Freedom, and Republicans in the
US Congress begin an 'investigation' over the withdrawal of US troops from
Afghanistan.
A "PSA" leading up to ToH w/a "Rewards for Justice" bounty on al-Shabaab
chief spokesman "Ali Mohamed Rage" who has been named a "Specially Desig-
nated Global Terrorist" offering up to a (presumably US) $5 million for
info.
(Ken Zichi-Williamston-Michigan-USA, wor March 16)
CUBA 15140 kHz, March 14 at 1900-1915 UT, checking for RHC English at
earlied time, but: no signal here nor on 11760 kHz. Something's always
wrong at RHC. 11880 kHz not on air before or after 2230.
RHC website is uselessly outdated, and HFCC is boycotted, but does
register with ITU, for A-23 as of 23 February latest: I pull out the
higher-band CUB entries. They are all HAB without breaking down to
three different sites; the Language column is always blank; and some
obvious traditional CRI relays are not marked as such. With kW powers
and azimuths which should make the target clear:
{locations mark added by wb.}
BAU 17730, 1830-2000, 100, 140 [could include 19-20 English??]
BEJ 15730, 2130-2330, 50, 135
BAU 15520, 1900-2100, 100, 100 [NEW, Africa? not in ITU but SPAIN also]
QUI 15230, 1100-1400, 250, 305
QUI 15230, 2100-0400, 250, 160
BAU 15140, 1000-1400, 100, 130
BAU 15140, 1400-1700, 100, 10
BAU 15140, 1700-1930, 100, 340 [already heard it to 1930* amid English]
QUI 15120, 2300-2400, 250, 160 [surely CRI]
QUI 13740, 1000-1300, 250, 160
QUI 13740, 2000-0300, 250, 160
BAU 13700, 1000-1400, 100, 310 [spurs not entered; NO 13680 kHz]
QUI 13650, 2100-2200, 250, 135 [has been CRI Portuguese at 23-24 UT]
BAU 11950, 2200-2300, 100, 340 {Mesa Retonda ? }
QUI 11880, 1400-1500, 250, 305 [CRI? long gone; no tarde RHC English]
QUI 11850, 2000-0400, 250, 170
BAU 11760, 1000-1700, 100, 0 {non-directional}
BAU 11760, 2000-0100, 100, 0 {non-directional}
BAU 11670, 2200-0300, 100, 130
tedious, lowers not copied yet, but no new 9700 kHz despite already on
air, just QUI9790-CRI, BEJ9710, BEJ9650, BEJ9535; no 7s.
(Glenn Hauser-OK-USA, hcdx and wor March 14)
CUBA Re: Bejucal, Cuba, research findings.
In Cuba, they don't talk about "Bejucal" (the city of Bejucal is far from
the center). Internally, in the company, they speak of the second trans-
mitter center of Quivican. The facilities of "Bejucal" are still in use
and have even been restored after the last cyclone (Nvember 2022).
The transmitters are used, among other things, for the broadcasting on
short waves of Radio Progreso, La Onda de la Alegria, on 4765 kHz,
{not lately gh}
For the other programs broadcast from this former transmitter center of
the USSR, Radiocuba does not wish to communicate.
Michel Fremy
<https://www.media-radio.info>
<https://www.facebook.com/Radiosdumonde/>
(shortwavesites iog; Michel Fremy-BEL, 20 March 2023)
DENMARK 5970 kHz Radio 208, Hvidovre, 1757-1807 UT on March 21, rock
and pop songs in English. 25432.
(Manuel Mendez-Friol-ESP, wor March 21)
FRANCE 11800.085V kHz March 21 at 0650 UT, weak S6/S9 signal way off-
frequency, i.e. DWL in Hausa language, at 0630-0700 UT via TDF Issoudun:
a site emitting many imprecise frequencies, and this one is also varying
slightly as I try to measure it. These stick out in my bandscans at 1-kHz
intervals in USB, producing a rumble or some pitch other than 1000 Hz when
tuned 1 kHz below nominals.
(Glenn Hauser-OK-USA, hcdx & wor March 21)
FRANCE/SAO TOME Deutsche Welle A23 season. Valid from 26.03.23-28.10.23
Language Time(UTC) Frequency Txer Site Target Area Weekday
AMHARIC 1600-1700 15275 kHz ISSOUDUN Ethiopia Daily
AMHARIC 1600-1700 17800 kHz ISSOUDUN Ethiopia Daily
HAUSA 0630-0700 9830 kHz SAO TOME Africa (West) Daily
HAUSA 0630-0700 11850 kHz ISSOUDUN Africa (West) Daily
HAUSA 0630-0700 15215 kHz ISSOUDUN Africa (West) Daily
HAUSA 1300-1400 9830 kHz SAO TOME Africa (West) Daily
HAUSA 1300-1400 11850 kHz SAO TOME Africa (West) Daily
HAUSA 1300-1400 17800 kHz ISSOUDUN Africa (West) Daily
HAUSA 1800-1900 9830 kHz SAO TOME Africa (West) Daily
HAUSA 1800-1900 15215 kHz ISSOUDUN Africa (West) Daily
HAUSA 1800-1900 17800 kHz ISSOUDUN Africa (West) Daily
Saturday Football Bundesliga match for deep western Africa
HAUSA 1325-1530 15195 kHz ISSOUDUN Africa (West) 01.04.23-20.05.23
HAUSA 1325-1530 17840 kHz ISSOUDUN Africa (West) 01.04.23-20.05.23
HAUSA 1325-1530 15195 kHz ISSOUDUN Africa (West) 27.05.23-27.05.23
HAUSA 1325-1530 17840 kHz ISSOUDUN Africa (West) 27.05.23-27.05.23
HAUSA 1325-1530 15195 kHz ISSOUDUN Africa (West) 19.08.23-02.09.23
HAUSA 1325-1530 17840 kHz ISSOUDUN Africa (West) 19.08.23-02.09.23
HAUSA 1325-1530 15195 kHz ISSOUDUN Africa (West) 16.09.23-07.10.23
HAUSA 1325-1530 17840 kHz ISSOUDUN Africa (West) 16.09.23-07.10.23
HAUSA 1325-1530 15195 kHz ISSOUDUN Africa (West) 21.10.23-28.10.23
HAUSA 1325-1530 17840 kHz ISSOUDUN Africa (West) 21.10.23-28.10.23
Last Updated : 14th March 23
(DWL Bonn via Alokesh Gupta-IND, wor March 16)
GERMANY SM Dessau Radio 3955 kHz, Rohrbach-Waal, Bavaria, Germany, EUR
March 17. SM Dessau Radio hrd from SDR at Novosibirsk Siberia remotedly on
3955 KHz (using a Double Half Double Loop antenna) - using QAM at 5 kHz
bandwidth produced a rather nice audio. S4 (SINPO) with light noise and
moderate fading. Tuned at 2159 UT with end of French service and what
sounded like Chinese music and then started English at 2200 UT.
Many station ID announcements in German and En, man talking about history
of Dessau and as the program progressed, more music. Music was mostly
German songs from the region interspersed with the SM Dessau Radio jingle
and man / woman announcers. The woman appeared to be in German, the man
in English. All in all, a nice program and well hrd in Siberia. Also not-
ed from W1NT SDR at 2230 UT at about the same lvl as Novosibirsk as the
darkness path approached ECNA. Not as well hrd from the TWR SDR site in
Delhi and even weaker from WeAustralia so suspect they were using an E-W
antenna.
(Bruce W. Churchill-CA-USA, wor March 18)
GERMANY/U.K. Re: SM Dessau Radio 3955 kHz. Fair to good reception of
the program here in NB near the east coast of Canada. If beamed in the
same direction from ENC Woofferton as the preceding KBS transmissions in
German and French (114 degr), then received here off the back/side of the
beam.
Supposed to have been at a power of 125 kW but I didn't notice any change
in the audio level on my recording between the end of the KBS French broad
cast, registered with HFCC for 250 kW via ENC Woofferton-UK, and the start
of the SM Radio Dessau broadcast. Perhaps the KBS broadcasts are running
at 125 kW, too. Interesting program. Included various renditions of the
Dessau March used as the station's theme tune.
(Richard Langley-NB-CAN wor March 18)
INDONESIA 3325 kHz Voice of Indonesia (Channel One), 1303 UT, March 15;
English segment; news, followed by the usual patriotic song "Bagimu
Negeri"; sounded like commentary, which was followed by "Today In History"
all of which was unreadable due to very low modulation, but somewhat
better than the usually heard open carrier. This Channel One programming
is very different from the 7780 kHz, VOI (Channel Two) relay via WRMI USA
relay in Florida at 8-9 UT.
(Ron Howard-CA-USA, wor and via wwdxc BC-DX TopNews March 15)
INDONESIA [and non] 7289.93 kHz RRI Nabire, at 0748 UT till cut off at
0806* UT; EZL songs and announcers; signal very slowly improving (fading
up); went off very early today.
WRMI relay of the Voice of Indonesia - Channel Two, on 7780 kHz, at 0811
UT; DJ with the "Indonesia Today" program in English; the daily "World
Weather," a feature which is never carried on VOI - Channel One on 3325
kHz.
(Ron Howard-CA-USA, wor and via wwdxc BC-DX TopNews March 16)
IRAN A-23 summer schedule of IRIB Tehran, Iran
Freq StartStop CIRAF TX kW deg lang
IRIB language sorted section:
11760 0130 0600 39 SIR 500 198 0 146 Ara IRN ARBIC-S
11960 0230 0530 38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
11905 0320 0420 38E,39W SIR 500 282 0 146 Ara IRN SSS-FFF
Voice of Palestine, to Palestine, Jordan westbank and Gaza strip
occupied.
13590 0530 0730 38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
13780 0600 0830 39 SIR 500 198 0 146 Ara IRN ARBIC-S
13590 0830 1030 38,39 SIR 500 282 0 146 Ara IRN ARBIC-W
13780 0930 1130 39 SIR 500 216 0 216 Ara IRN ARBIC-S
13590 1030 1430 38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
13765 1130 1430 39 SIR 500 216 0 216 Ara IRN ARBIC-S
7410 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
9640 1430 1730 39 SIR 500 216 0 216 Ara IRN ARBIC-S
6060 1730 1930 37-39 ZAH 500 289 0 145 Ara IRN ARBIC-W
6060 1930 0230 37-39 ZAH 500 289 0 145 Ara IRN ARBIC-W
7250 2250 0050 39 SIR 500 198 0 146 Ara IRN ARBIC-S
7305 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRN ARMENIA
11630 1420 1520 41NE SIR 500 90 0 218 Ben IRN BENGALI
13780 1420 1520 39 ZAH 500 0 0 935 Ben IRN BENGALI
11750 1620 1650 41NE SIR 500 90 0 145 Ben IRN BENGALI
7305 1720 1820 28S SIR 500 298-15 218 Bos IRN BOSNIAN
11645 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN ENGLISH
9835 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRN ENGLISH
9855 1920 2020 27,28 SIR 500 313 0 218 Eng IRN ENGLISH
15445 0550 0650 46,47 SIR 500 263 0 218 Hau IRN HAUSAA
17640 1050 1120 46,47 SIR 500 257-30 218 Hau IRN HAUSAA
9470 1820 1920 46,47 SIR 500 257-30 218 Hau IRN HAUSAA
11630 2220 2320 46,47 SIR 500 263 0 218 Hau IRN HAUSAA
Hebrew to Israel and NE/ME
13740 0420 0450 38E,39W SIR 500 295 0 211 Heb IRN EBRIIII
15445 0650 0720 38E,39W SIR 500 282 0 146 Heb IRN EBRIIII
15150 1150 1220 38E,39W SIR 500 295 0 211 Heb IRN EBRIIII
11860 1420 1520 41NE SIR 500 102 0 146 Hin IRN HINNDI
11700 1120 1150 30,31 SIR 500 18 0 146 Kazakh IRB KAZAKHI delete in A23
9570 1320 1420 39 SIR 500 298-15 218 Kur IRN KURD-SH
7285 2320 0020 39 SIR 500 298-15 218 Kur IRN KURD-SH
13630 0550 0820 30S,31S,40E SIR 500 46 -30 216 Prs IRN DARIIII
13680 0920 1250 30S,31S,40E SIR 500 46 -30 216 Prs IRN DARIIII
9730 0220 0320 40E,41W SIR 500 65 -15 156 Pus IRN PUSHTOO
9510 1220 1320 30S,31S,40E SIR 500 65 -15 156 Pus IRN PUSHTOO
5945 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRN PUSHTOO
5990 1820 1920 28S SIR 500 300 30 218 Sqi IRN ALBANIA
7325 1820 1920 28S SIR 500 298-15 218 Sqi IRN ALBANIA
15130 0450 0550 39S,47,48,52,53 SIR 500 216 0 216 Swa IRN SWAHILI
6000 0050 0220 30-31,40-42 SIR 500 65 -15 156 Tgk IRN TAJIKKI
5990 2120 2250 30-31,40-42 SIR 500 65 -15 156 Tgk IRN TAJIKKI
6040 0020 0120 29S,39N SIR 500 298-15 218 Tur IRN TURK-ES
13650 0420 0550 29S,39N SIR 500 310 0 211 Tur IRN TURK-ES
9870 1650 1820 29S,39N SIR 500 310 0 211 Tur IRN TURK-ES
7215 2020 2350 29SE,39NE,40NW SIR 500 320 0 146 Tur IRN AZERI_A
7205 2350 0420 29SE,39NE,40NW SIR 500 320 0 146 Tur IRN AZERI_T
11945 1250 1420 40E,41N SIR 500 90 0 145 Urd IRN UURDUU-
6175 1520 1620 40E,41N SIR 500 90 0 145 Urd IRN UURDUU-
IRIB frequency sorted section:
5945 1650 1750 40E,41W ZAH 500 0 0 935 Pus IRN PUSHTOO
5990 1820 1920 28S SIR 500 300 30 218 Sqi IRN ALBANIA
5990 2120 2250 30-31,40-42 SIR 500 65 -15 156 Tgk IRN TAJIKKI
6000 0050 0220 30-31,40-42 SIR 500 65 -15 156 Tgk IRN TAJIKKI
6040 0020 0120 29S,39N SIR 500 298-15 218 Tur IRN TURK-ES
6060 1730 1930 37-39 ZAH 500 289 0 145 Ara IRN ARBIC-W
6060 1930 0230 37-39 ZAH 500 289 0 145 Ara IRN ARBIC-W
6175 1520 1620 40E,41N SIR 500 90 0 145 Urd IRN UURDUU-
7205 2350 0420 29SE,39NE,40NW SIR 500 320 0 146 Tur IRN AZERI_T
7215 2020 2350 29SE,39NE,40NW SIR 500 320 0 146 Tur IRN AZERI_A
7250 2250 0050 39 SIR 500 198 0 146 Ara IRN ARBIC-S
7285 2320 0020 39 SIR 500 298-15 218 Kur IRN KURD-SH
7305 1620 1720 29SE,39NE,40NW SIR 500 328 15 218 Axm IRN ARMENIA
7305 1720 1820 28S SIR 500 298-15 218 Bos IRN BOSNIAN
7325 1820 1920 28S SIR 500 298-15 218 Sqi IRN ALBANIA
7410 1430 1730 37,38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
9470 1820 1920 46,47 SIR 500 257-30 218 Hau IRN HAUSAA
9510 1220 1320 30S,31S,40E SIR 500 65 -15 156 Pus IRN PUSHTOO
9570 1320 1420 39 SIR 500 298-15 218 Kur IRN KURD-SH
9640 1430 1730 39 SIR 500 216 0 216 Ara IRN ARBIC-S
9730 0220 0320 40E,41W SIR 500 65 -15 156 Pus IRN PUSHTOO
9835 1920 2020 52,53,57 SIR 500 216 0 216 Eng IRN ENGLISH
9855 1920 2020 27,28 SIR 500 313 0 218 Eng IRN ENGLISH
9870 1650 1820 29S,39N SIR 500 310 0 211 Tur IRN TURK-ES
11630 1420 1520 41NE SIR 500 90 0 218 Ben IRN BENGALI
11630 2220 2320 46,47 SIR 500 263 0 218 Hau IRN HAUSAA
11645 1520 1620 41,49,54 SIR 500 102 0 146 Eng IRN ENGLISH
11700 1120 1150 30,31 SIR 500 18 0 146 Kazakh IRB KAZAKHI delete in A23
11750 1620 1650 41NE SIR 500 90 0 145 Ben IRN BENGALI
11760 0130 0600 39 SIR 500 198 0 146 Ara IRN ARBIC-S
11860 1420 1520 41NE SIR 500 102 0 146 Hin IRN HINNDI
11905 0320 0420 38E,39W SIR 500 282 0 146 Ara IRN SSS-FFF
Voice of Palestine, to Palestine, Jordan westbank and Gaza strip
occupied.
11945 1250 1420 40E,41N SIR 500 90 0 145 Urd IRN UURDUU-
11960 0230 0530 38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
13590 0530 0730 38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
13590 0830 1030 38,39 SIR 500 282 0 146 Ara IRN ARBIC-W
13590 1030 1430 38,39 ZAH 500 289 0 145 Ara IRN ARBIC-W
13630 0550 0820 30S,31S,40E SIR 500 46 -30 216 Prs IRN DARIIII
